Status |
gate.io app | HW/FW Versions | Event Log | CM State | RIP | Advanced |
RF Parameters |
Downstream | ||||
Freq/Power: | 561.000 MHz | 16 dBmV | ||
Signal to Noise Ratio: | 41 dB | |||
Modulation: | QAM256 | |||
Upstream | ||||
Freq/Power: | 31.600 MHz | 42 dBmV | ||
Channel Type: | Mixed (TDMA and ATDMA) | |||
Symbol Rate: | 2560 kSym/sec | |||
Modulation: | QAM16 |
Status |
System Uptime: | 6 days 17h:25m:46s |
Computers Detected: | 1 |
CM Status: | Telephony-AC Power Iso OFF Reg Complete |
Time and Date: | THU OCT 31 05:13:53 2024 |
Interface Parameters |
Interface Name | Provisioned | State | Speed | MAC address |
LAN | Enabled | UP | 100 (Full) | 00-1D-CD-DD-21-36 |
CABLE | Enabled | UP | ---- | 00-1D-CD-DD-21-37 |
MTA | Enabled | UP | ---- | 00-1D-CD-DD-21-38 |